Please check VTB Bank Account Details below:
VTB Bank Information | |||||||||||||||||||||||||
Bank | VTB BANK (PJSC) SHANGHAI BRANCH | ||||||||||||||||||||||||
Address | Office 2503-2505, Shanghai Tower, 501 Middle Yincheng Road, Shanghai, China 20012 | ||||||||||||||||||||||||
Account Name | NINGBO ZHENGLIAN ELECTRICAL TECHNOLOGY CO.,LTD | ||||||||||||||||||||||||
RMB ACCOUNT NO. | 40807156800610008660 | ||||||||||||||||||||||||
SWIFT BIC: | VTBRCNSH | ||||||||||||||||||||||||
Beneficiary Bank’ Correspondent Bank | VTB BANK (PJSC) MOSCOW, VTBRRUMM |
- We will also include in every official invoice document for your reference when doing payment process.
- We also own other 2 companies with VTB Band Account for business use.